
Like its main competitors Shimano and SRAM, Campagnolo has a hierarchy of groupsets with levels offering different weights, number of gears and – of course – prices!
It’s important to remember that while each groupset name maintains its place in the hierarchy, they are usually updated every few years. So, for instance, the Campagnolo Record of the early 1960s was a 6-speed groupset, but in 2018 it became a 12-speed groupset.
I will try to keep this list current, but please give me a shout if I mess up!
Weight | Brakes | Rear sprockets* | Chainrings | Low sprocket max teeth** | Electronic | |
Super Record H11 EPS | Disc | 11 | 2 | 32 | Y | |
Super Record EPS | 2078 | Rim | 11 | 2 | 32 | Y |
Super Record H11 | 2228 | Disc | 11 | 2 | 32 | N |
Super Record | 1940 | Rim | 12 | 2 | 32 | N |
Record H11 EPS | Disc | 11 | 2 | 32 | Y | |
Record EPS | 2178 | Rim | 11 | 2 | 32 | Y |
Reccord H11 | 2260 | Disc | 11 | 2 | 32 | N |
Record | 2039 | Rim | 12 | 2 | 32 | N |
Chorus EPS | 2308 | Rim | 11 | 2 | 32 | Y |
Chorus H11 | 2613 | Disc | 11 | 2 | 32 | N |
Chorus | 2120 | Rim | 11 | 2 | 32 | N |
Potenza Disc | Disc | 11 | 2 | 32 | N | |
Potenza | 2412 | Rim | 11 | 2 | 32 | N |
Centaur | Rim | 11 | 2 | 32 | N | |
Veloce | Rim | 10 | 2 | 30 | N |
* the more spockets, the smaller the jump between adjacent gears.
** the more teeth, the easier the bottom gear will be.